Galaxy panel menu overview updated with menu numbers for quicker navigation via keypad. These numbers let you jump straight to specific functions using Code + ent + [menu number] + ent.
Main Menu Structure with Numbers
| Menu Number | Menu Name | Function |
|---|---|---|
| 11 | Omit Zones | Temporarily bypass zones (e.g. for maintenance) |
| 12 | Timed Set | Start full system set with exit timer |
| 13 | Part Set | Set only zones marked for partial arming |
| 14 | Night Set | Set zones for nighttime protection |
| 15 | Chime | Enable chime on selected zones |
| 21 | Display Zones | View zone status and attributes |
| 22 | Display Log | View event history (alarms, faults, access) |
| 23 | System Info | Panel version, firmware, and system status |
| 24 | Output logs or settings to connected printer | |
| 26 | Trace | Diagnostic trace for troubleshooting |
| 31 | Walk Test | Test zones without triggering alarms |
| 32 | Output Test | Activate outputs (sounders, strobes, relays) |
| 41 | Time/Date | Set or adjust system clock |
| 42 | Edit Users | Add/edit user PINs, access levels, and attributes |
| 44 | Mobile Numbers | Configure SMS notification numbers |
| 47 | Remote Access | Authorize remote servicing |
| 48 | Engineer Access | Enable engineer mode (Level 3 access) |
Engineer Menu Highlights
Once in Engineer Mode, you unlock deeper configuration options:
| Menu Number | Engineer Function | Purpose |
|---|---|---|
| 51 | Parameters | Assign system-wide parameters |
| 52 | Program Zones | Configure zone types, resistors, and attributes |
| 53 | Program Outputs | Set output functions and triggers |
| 56 | Communications Setup | Configure PSTN, GSM, IP paths and ARC reporting |
| 58 | Keypad Settings | Adjust display, banner, and keypad behavior |
